![]() |
ESNET | |||||||||
| General Resources | ||||||||||
| HOME : | ||||||||||
|
||||||||||
| Metal Safety Quiz Poster and ANSWER SHEET (thanks Matt Combe) | HUGE version of metal safety poster | |||||||||
| Someone's answers to a HSC 1, and HSC 2 2004 | Don't forget that 2001, 2002, 2003 answers are in the | |||||||||
| Someone's answers to a HSC 1, and HSC 2 2005 | Standards Packages at http://arc.boardofstudies.nsw.edu.au | |||||||||
| Someone's answers to a HSC 1, and HSC2 2006 | ||||||||||
Someone's answers to HSC 2007 as zipped jpgs. MC, q11to13, q14,q15, q16, q17, q18, |
|
|||||||||
| Someone's answers to HSC 2008 nb q6 answer is D | ||||||||||
| Thanks for this work on Steel Lattice structures in JPGs here 1.3Mb Zipped |
and as ProDesktop files, here. 1.28Mb Courtesy Andrew Fairbank. |
|||||||||
| Here is a movie of Interstitial Carbon in Iron 400K not zipped | ||||||||||